Operating System | Windows 10 Pro – National Academic License
*Some devices for academic use will automatically be updated to Windows 10 Pro Education with the Windows 10 Anniversary Update. Features vary |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Star Grey |
Top case-material | Plastic |
Top case-color | Star Grey |
Bottom case-material | Plastic |
Bottom case-color | Star Grey |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 11.6-inch |
Backlit | LED Backlit |
OLED | LCD |
Brightness | 220nits |
Resolution | HD (1366 x 768) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
Touch Panel | N/A |
Screen-to-body ratio | 63 % |
Pantone | N/A |
IPS-level | N/A |
Processor | Intel® Celeron® N4500 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® HD Graphics |
VRAM | N/A |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0×4 |
Total System Memory | 4GB DDR4 on board |
On board memory | 4GB DDR4 on board |
Storage | 64G eMMC |
Front-facing camera | 720p HD camera//With privacy shutter |
Rear-facing camera | N/A |
World-facing camera | N/A |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 5.0 (Dual band) 2*2 – Gigabit WiFi |
3G/4G | N/A |
NumberPad | N/A |
ScreenPad™ | N/A |
FingerPrint | N/A |
Keyboard type | Chiclet Keyboard |
I/O ports | 1x HDMI 1.4
1x 3.5mm Combo Audio Jack 1x RJ45 LAN Jack for LAN insert(10/100/1000) 1x DC-in//1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support power delivery |
Audio | SonicMaster
Built-in speaker Built-in array microphone |
Voice control | with Cortana support |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 29.46 x 20.49 x 1.99 ~ 2.00 cm |
Weight (with Battery) | 1.26 kg |
Security | Kensington Lock Trusted Platform Module (TPM) 2.0 |
MyASUS feature | System Diagnosis (All models)
Battery Health Charging (All models) Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) WiFi roaming optimization (All models) AppDeals (All models) Link to MyASUS (All models, Bluetooth needed) |
Built-in Apps | MyASUS (for all) |
Included in the Box | N/A |
Asus ExpertBook – BR1100CKA
$7,265.42 MXN
Celeron N4500 1.1 GHz – 11.6″ – HD 1366 x 768 – 4GB RAM – 64G eMMC – Azul – Windows 10 Pro